The model, compared
Verified-first, or take-their-word.
Most marketplaces run on self-reported numbers. Kairos runs on proof. Here is what that difference means at every step of a deal.
| The question | Kairosverified-first | Self-reported modelmost marketplaces |
|---|---|---|
| Where do the revenue numbers come from? | Read from the store's own orders over read-only APIs | The seller types them in, often backed by screenshots |
| Is there a written verification memo? | Yes - checks listed, human-signed, shown to buyers | Not part of the model |
| What does a trust badge mean? | Gold appears only when data was proven; amber means unverified | Varies - badges often reflect seller activity, not proof |
| Is escrow the default? | Every deal settles through licensed third-party escrow | Usually optional - the parties arrange payment themselves |
| Are the numbers protected after unlock? | NDA-gated, and every document is fingerprinted to its buyer | Not part of the model |
| Does verification expire? | Live data re-checked weekly; drift drops the tier automatically | Not part of the model |
| When do you pay? | Listing and the data check are free - a success fee only at close | Listing or subscription fees are common, sale or not |
This compares business models, not any specific company. Individual marketplaces vary - check what the one in front of you actually verifies.
The short version
Trust is nice. Proof closes.
One model asks the buyer to trust the seller. The other one checks.